|
- Printre cei peste 1000 de clienti ai nostri se numara companii de renume precum Paralela 45, Ana Tourism, ONT Carpati, Rompetrol SA, Mamaia Turism SA, UDTTMR, Atlantic Tour, Karpaten Tourism, etc.
- Avind un personal experimentat si bine calificat, TranSEvren srl opereaza cu un parc auto de peste 45 de autocare si 10 microbuze. Datorita sistemului informatic si al unei permanente comunicari, TranSEvren srl realizeaza operatiunile de transport cu promptitudine si seriozitate, dovedindu-se partenerul ideal.
- Pasagerii nostrii ajung intotdeauna la timp si in siguranta. De aceea am fost preferati de peste 5 000 000 de persoane pana acum iar numarul lor creste cu inca 8 000 in fiecare zi.
- Un alt argument important in alegerea TranSEvren srl il constituie tarifele mici de transport si o politica de preturi flexibila, raportat la concurenta. Aceasta se datoreaza programului de dezvoltare derulat de catre firma noastra constand in investirea permanenta a profitului in achizitionarea de mijloace de transport moderne, cu grad ridicat de siguranta si confort, consum redus, ecologice, in conformitate cu standardele internationale, investitii care se reflecta in costuri reduse de exploatare.
- TranSEvren srl este membru al Uniunii Nationale a Transportatorilor Rutieri din Romania, al Asociatiei Carausilor Particulari din Romania, al Camerei de Comert Romania-Turcia si al Camerei de Comert Industrie si Navigatie Constanta.
De asemenea prin divizia sa "Moment Travel", este afiliata la numeroase asociatii profesionale si organizatii turistice internationale.
VA DORIM DRUM BUN SI CALATORIE PLACUTA CU TranSEvren !
CONSTANTA - POTARNICHEA - BIRUINTA - TOPRAISAR
TRASEU REGULAT
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Constanta - Gara CFR Constanta | 10:30 | 15:45 | 07:30 | 13:45 | 10:30 | 07:30 | 15:45 | 17:40 | 19:40 |
Lazu - Drum principal | 10:35 | 15:50 | 07:35 | 13:50 | 10:35 | 07:35 | 15:50 | 17:45 | 19:45 |
Agigea - Statie Agigea | 10:40 | 15:55 | 07:40 | 10:40 | 07:40 | 13:55 | 15:55 | 17:50 | 19:50 |
Techirghiol - Statie Techirghiol | 07:45 | 10:45 | 16:00 | 10:45 | 07:45 | 14:00 | 16:00 | 17:55 | 19:55 |
Movilita - Drum principal | 07:50 | 10:50 | 16:05 | 10:50 | 07:50 | 14:05 | 16:05 | 18:00 | 20:00 |
Potarnichea - Statie Potarnichea | 08:00 | 11:00 | 16:15 | 08:00 | 14:15 | 16:15 | 18:10 | 20:10 | 11:00 |
Topraisar - Str. Principala | 08:15 | 11:15 | 16:30 | 11:15 | 08:15 | 14:30 | 16:30 | 18:25 | 20:25 |
Biruinta - Statie Biruinta | 08:20 | 11:20 | 16:35 | 11:20 | 08:20 | 14:35 | 16:35 | 18:30 | 20:30 |
CONSTANTA - MERENI - BARAGANU - CIOBANITA
TRASEU REGULAT
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constanta - Gara CFR Constanta | 07:45 | 20:00 | 18:10 | 20:00 | 11:00 | 07:45 | 18:15 | 16:30 | 14:30 | 11:00 | 14:30 | 16:30 | 20:00 | 18:15 | 14:30 |
Lazu - Drum principal | 07:55 | 20:10 | 18:20 | 16:40 | 20:10 | 11:10 | 07:55 | 18:25 | 14:40 | 11:10 | 14:40 | 16:40 | 20:10 | 18:25 | 14:40 |
Agigea - Statie Agigea | 08:00 | 20:15 | 18:25 | 16:45 | 20:15 | 11:15 | 08:00 | 18:30 | 14:45 | 11:15 | 14:45 | 16:45 | 20:15 | 18:30 | 14:45 |
Techirghiol - Statie Techirghiol | 08:07 | 20:22 | 18:32 | 16:52 | 20:22 | 11:22 | 08:07 | 18:37 | 14:52 | 11:22 | 14:52 | 16:52 | 20:22 | 18:37 | 14:52 |
Movilita - Drum principal | 16:59 | 20:29 | 18:39 | 16:59 | 20:29 | 11:29 | 08:14 | 18:44 | 14:59 | 11:29 | 14:59 | 20:29 | 18:44 | 08:14 | 14:59 |
Topraisar - Str. Principala | 08:21 | 20:36 | 18:46 | 17:06 | 20:36 | 11:36 | 08:21 | 18:51 | 15:06 | 11:36 | 15:06 | 20:36 | 18:51 | 17:06 | 15:06 |
Mereni - Statie 14 | 08:29 | 20:44 | 18:54 | 17:14 | 20:44 | 11:44 | 08:29 | 18:59 | 15:14 | 11:44 | 15:14 | 20:44 | 17:14 | 18:59 | 15:14 |
Lanurile - Statie Strada Principala | 08:34 | 18:59 | 17:19 | 20:49 | 11:49 | 08:34 | 19:04 | 15:19 | 15:19 | 11:49 | 20:49 | 17:19 | 19:04 | 20:49 | |
Osmancea - Strada Principala | 19:14 | 19:09 | 17:29 | 20:59 | 11:59 | 08:44 | 19:14 | 15:29 | 11:59 | 15:29 | 20:59 | 08:44 | 17:29 | 20:59 | |
Baraganu - Statie Baraganu | 17:45 | 21:15 | 19:25 | 21:15 | 12:15 | 09:00 | 19:30 | 12:15 | 21:15 | 15:45 | 09:00 | 17:45 | 19:30 | 15:45 | |
Ciobanita - Statie Ciobanita | 19:49 | 19:44 | 18:04 | 21:34 | 12:34 | 09:19 | 19:49 | 16:04 | 12:34 | 21:34 | 16:04 | 09:19 | 18:04 | 21:34 |
CONSTANTA - AMZACEA - NEGRU VODA
TRASEU REGULAT
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constanta - Gara CFR Constanta | 14:45 | 17:45 | 08:00 | 16:15 | 11:45 | 15:30 | 18:30 | 09:30 | 08:00 | 07:15 | 12:30 | 12:30 | 18:30 |
Lazu - Drum principal | 14:50 | 17:50 | 08:05 | 16:20 | 11:50 | 15:35 | 18:35 | 09:35 | 08:05 | 07:20 | 12:35 | 12:35 | 18:35 |
Agigea - Statie Agigea | 14:55 | 17:55 | 08:10 | 16:25 | 11:55 | 15:40 | 18:40 | 09:40 | 08:10 | 07:25 | 12:40 | 12:40 | 18:40 |
Techirghiol - Statie Techirghiol | 12:45 | 18:00 | 08:15 | 16:30 | 12:00 | 15:45 | 18:45 | 09:45 | 08:15 | 07:30 | 12:45 | 15:00 | 18:45 |
Movilita - Drum principal | 12:05 | 18:05 | 08:20 | 15:50 | 18:50 | 09:50 | 08:20 | 07:35 | 12:50 | 16:35 | 15:05 | 12:50 | 18:50 |
Topraisar - Str. Principala | 12:10 | 18:55 | 18:10 | 08:25 | 15:55 | 09:55 | 08:25 | 07:40 | 12:55 | 12:55 | 16:40 | 15:10 | 18:55 |
Amzacea - Drum principal | 12:15 | 08:30 | 16:45 | 16:00 | 10:00 | 19:00 | 08:30 | 07:45 | 19:00 | 13:00 | 13:00 | 15:15 | 18:15 |
Tataru - Statie Tataru | 15:30 | 08:45 | 17:00 | 08:45 | 10:15 | 12:30 | 13:15 | 16:15 | 19:15 | 08:00 | 19:15 | 13:15 | 18:30 |
Comana - Drum principal | 12:35 | 08:50 | 17:05 | 16:20 | 10:20 | 19:20 | 08:50 | 08:05 | 19:20 | 13:20 | 13:20 | 15:35 | 18:35 |
Negru Voda - Statie Negru Voda | 15:45 | 09:00 | 17:15 | 16:30 | 10:30 | 19:30 | 09:00 | 08:15 | 19:30 | 13:30 | 13:30 | 12:45 | 18:45 |
Viroaga - drum principal | 12:54 | 06:09 | 09:09 | 12:09 | 06:54 | 09:54 | 12:54 | 02:24 | 10:39 | 06:54 | 02:24 | 03:54 |
CONSTANTA - PLOPENI - INDEPENDENTA - DUMBRAVENI - TUFANI
TRASEU REGULAT
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constanta - Gara CFR Constanta | 16:00 | 10:40 | 06:15 | 06:45 | 18:00 | 19:20 | 13:00 | 17:15 | 16:00 | 10:40 | 09:00 | 17:00 | 13:00 | 06:45 | 14:15 |
Lazu - Drum principal | 16:05 | 10:45 | 06:20 | 06:50 | 13:05 | 13:05 | 18:05 | 19:25 | 17:20 | 16:05 | 10:45 | 09:05 | 17:05 | 06:50 | 14:20 |
Agigea - Statie Agigea | 16:10 | 10:50 | 06:25 | 06:55 | 18:10 | 19:30 | 13:10 | 13:10 | 17:25 | 09:10 | 16:10 | 10:50 | 06:55 | 17:10 | 14:25 |
Techirghiol - Statie Techirghiol | 16:15 | 10:55 | 06:30 | 13:15 | 16:15 | 07:00 | 18:15 | 19:35 | 13:15 | 17:30 | 09:15 | 10:55 | 07:00 | 17:15 | 14:30 |
Movilita - Drum principal | 16:20 | 11:00 | 06:35 | 09:20 | 16:20 | 07:05 | 18:20 | 19:40 | 13:20 | 13:20 | 17:35 | 11:00 | 07:05 | 17:20 | 14:35 |
Topraisar - Str. Principala | 17:25 | 11:05 | 06:40 | 09:25 | 13:25 | 16:25 | 07:10 | 18:25 | 19:45 | 13:25 | 17:40 | 11:05 | 07:10 | 16:25 | 14:40 |
Amzacea - Statie Amzacea | 17:30 | 11:10 | 06:45 | 09:30 | 18:30 | 16:30 | 07:15 | 19:50 | 13:30 | 13:30 | 17:45 | 11:10 | 07:15 | 16:30 | 14:45 |
General Scarisoreanu - Statie DJ392 (14) | 09:35 | 11:15 | 06:50 | 07:20 | 13:35 | 07:20 | 11:15 | 13:35 | 16:35 | 17:50 | 18:35 | 19:55 | 16:35 | 17:35 | 14:50 |
Casicea - Statie Casicea | 17:40 | 11:20 | 06:55 | 20:00 | 13:40 | 13:40 | 07:25 | 18:40 | 17:55 | 16:40 | 11:20 | 07:25 | 16:40 | 09:40 | 14:55 |
Plopeni - Statie Plopeni | 13:45 | 11:25 | 07:00 | 16:45 | 07:30 | 18:45 | 20:05 | 13:45 | 18:00 | 11:25 | 07:30 | 17:45 | 09:45 | 16:45 | 15:00 |
Movila Verde - Statie | 13:50 | 11:30 | 07:05 | 17:50 | 20:10 | 07:35 | 11:30 | 13:50 | 16:50 | 18:05 | 18:50 | 07:35 | 16:50 | 09:50 | 15:05 |
Independenta - Gara CFR Independenta | 13:55 | 11:35 | 07:10 | 17:55 | 20:15 | 11:35 | 13:55 | 18:10 | 18:55 | 16:55 | 07:40 | 07:40 | 16:55 | 09:55 | 15:10 |
Olteni - Statie Olteni (CT) | 17:04 | 07:19 | 10:04 | 18:04 | 20:24 | 19:04 | 18:19 | 14:04 | 07:49 | 14:04 | 17:04 | 07:49 | 11:44 | 11:44 | |
Dumbraveni - Statie Dumbraveni | 14:14 | 07:29 | 10:14 | 18:14 | 20:34 | 19:14 | 18:29 | 17:14 | 14:14 | 07:59 | 07:59 | 11:54 | 17:14 | 11:54 | |
Furnica - Statie Furnica | 14:26 | 07:41 | 10:26 | 18:26 | 20:46 | 19:26 | 18:41 | 08:11 | 14:26 | 17:26 | 12:06 | 08:11 | 17:26 | 12:06 | |
Tufani - Statie Tufani | 15:10 | 08:25 | 11:10 | 19:10 | 21:30 | 20:10 | 19:25 | 12:50 | 15:10 | 18:10 | 08:55 | 18:10 | 08:55 | 12:50 |
SV-T CONSTANTA - BRAILA - SUCEAVA
Info Suceava :
+40 (722) 297 533
+40 (730) 712 405
MIHAIL KOGALNICEANU - OVIDIU - CONSTANTA
Circula de luni pana sambata
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mihail Kogalniceanu - Cap de linie | 10:00 | 06:50 | 13:00 | 11:00 | 12:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 09:00 | 08:20 | 06:00 | 07:25 | 06:30 | 05:25 |
Mihail Kogalniceanu - Centru | 05:30 | 13:05 | 12:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 09:05 | 06:05 | 06:35 | 07:30 | 10:05 | 08:25 | 11:05 | 06:55 | 14:05 |
Mihail Kogalniceanu - Padure | 05:33 | 13:08 | 12:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 09:08 | 06:08 | 11:08 | 07:33 | 06:38 | 08:28 | 10:08 | 06:58 | 14:08 |
Mihail Kogalniceanu Aeroport - Plecari/Sosiri | 05:38 | 13:13 | 12:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 09:13 | 06:13 | 07:38 | 06:43 | 07:03 | 08:33 | 11:13 | 10:13 | 14:13 |
Ovidiu - Celsy | 19:25 | 06:55 | 05:50 | 07:15 | 08:45 | 15:25 | 16:25 | 09:25 | 11:25 | 12:25 | 13:25 | 14:25 | 07:50 | 18:25 | 17:25 | 10:25 | 06:25 |
Ovidiu - centru | 11:28 | 14:28 | 13:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 06:28 | 07:53 | 08:48 | 06:58 | 07:18 | 10:28 | 05:53 | 09:28 | 12:28 |
Ovidiu - Spital OCH | 16:30 | 07:00 | 07:55 | 06:30 | 05:55 | 08:50 | 09:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 18:30 | 17:30 | 10:30 | 19:30 | 07:20 |
Constanta - Tomis Plus | 08:52 | 07:02 | 06:32 | 05:57 | 07:57 | 11:32 | 09:32 | 12:32 | 13:32 | 14:32 | 18:32 | 15:32 | 19:32 | 17:32 | 10:32 | 16:32 | 07:22 |
Constanta - Rovere | 15:34 | 10:34 | 09:34 | 08:54 | 07:59 | 07:24 | 07:04 | 06:34 | 05:59 | 12:34 | 13:34 | 16:34 | 17:34 | 18:34 | 19:34 | 14:34 | 11:34 |
Constanta - OMV (Brotacei) | 19:35 | 06:35 | 07:05 | 07:25 | 08:00 | 08:55 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 06:00 |
Constanta - TOMIS III (Mega Image) | 19:48 | 06:48 | 07:18 | 07:38 | 08:13 | 09:08 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 06:13 |
Constanta - Zona Dacia (Famous Fast Food) | 09:05 | 07:35 | 06:45 | 06:10 | 08:10 | 09:45 | 13:45 | 14:45 | 18:45 | 15:45 | 19:45 | 17:45 | 11:45 | 10:45 | 12:45 | 16:45 | 07:15 |
Constanta - Casa de cultura | 09:58 | 14:58 | 13:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 06:58 | 08:23 | 07:28 | 09:18 | 07:48 | 10:58 | 11:58 | 06:23 | 12:58 |
Constanta - Kaufland CET | 06:30 | 19:05 | 18:05 | 17:05 | 16:05 | 15:05 | 14:05 | 13:05 | 12:05 | 11:05 | 10:05 | 09:25 | 08:30 | 07:55 | 07:35 | 07:05 | 20:05 |
Constanta - Autogara Sud Herli-Sof (langa Statia CFR) | 10:08 | 13:08 | 14:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 11:08 | 08:33 | 07:08 | 07:38 | 09:28 | 07:58 | 06:33 | 12:08 | 15:08 |
CONSTANTA - OVIDIU - MIHAIL KOGALNICEANU
Circula de luni pana sambata
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constanta - Autogara Sud Herli-Sof (langa Statia CFR) | 17:00 | 07:30 | 08:10 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 18:00 | 15:00 | 19:00 | 20:00 | 16:00 | 06:25 |
Constanta - Kaufland CET | 20:03 | 18:03 | 17:03 | 16:03 | 15:03 | 14:03 | 13:03 | 12:03 | 11:03 | 07:33 | 06:28 | 10:03 | 09:03 | 08:13 | 19:03 |
Constanta - Casa de cultura | 17:10 | 07:40 | 08:20 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 18:10 | 19:10 | 20:10 | 15:10 | 16:10 | 06:35 |
Constanta - Zona Dacia (Famous Fast Food) | 16:15 | 18:15 | 17:15 | 20:15 | 15:15 | 14:15 | 13:15 | 12:15 | 11:15 | 10:15 | 09:15 | 08:25 | 07:45 | 06:40 | 19:15 |
Constanta - TOMIS III (Mega Image) | 20:25 | 07:55 | 08:35 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 06:50 |
Constanta - OMV (Brotacei) | 20:27 | 07:57 | 08:37 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 06:52 |
Constanta - Rovere | 06:54 | 19:29 | 18:29 | 17:29 | 16:29 | 15:29 | 14:29 | 13:29 | 12:29 | 11:29 | 10:29 | 09:29 | 08:39 | 07:59 | 20:29 |
Constanta - Tomis Plus | 06:58 | 18:33 | 17:33 | 16:33 | 20:33 | 15:33 | 14:33 | 13:33 | 12:33 | 11:33 | 10:33 | 09:33 | 08:43 | 08:03 | 19:33 |
Ovidiu - Spital OCH | 16:35 | 18:35 | 17:35 | 15:35 | 20:35 | 14:35 | 13:35 | 12:35 | 11:35 | 10:35 | 09:35 | 08:45 | 08:05 | 07:00 | 19:35 |
Ovidiu - centru | 17:40 | 07:05 | 08:10 | 08:50 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 19:40 | 15:40 | 16:40 | 18:40 | 20:40 |
Ovidiu - Celsy | 15:42 | 18:42 | 17:42 | 20:42 | 16:42 | 14:42 | 13:42 | 12:42 | 11:42 | 10:42 | 09:42 | 08:52 | 08:12 | 07:07 | 19:42 |
Mihail Kogalniceanu Aeroport - Plecari/Sosiri | 16:45 | 07:10 | 08:15 | 08:55 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 18:45 | 19:45 | 20:45 | 15:45 | 17:45 |
Mihail Kogalniceanu - Padure | 18:55 | 17:55 | 07:20 | 08:25 | 09:05 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 19:55 | 15:55 | 16:55 | 20:55 |
Mihail Kogalniceanu - Centru | 16:58 | 08:28 | 09:08 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 17:58 | 18:58 | 19:58 | 20:58 | 15:58 | 07:23 |
Mihail Kogalniceanu - Cap de linie | 17:03 | 07:28 | 08:33 | 09:13 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 18:03 | 15:03 | 20:03 | 19:03 | 16:03 | 21:03 |
TUFANI - DUMBRAVENI - INDEPENDENTA - PLOPENI -CONSTANTA
TRASEU REGULAT
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tufani - Statie Tufani | 04:30 | 04:30 | |||||||||||||||
Furnica - Statie Furnica | 04:35 | 04:35 | |||||||||||||||
Dumbraveni - Statie Dumbraveni | 18:00 | 18:00 | 12:30 | 04:40 | 08:30 | 15:05 | 04:40 | 08:30 | 15:00 | 12:45 | |||||||
Olteni - Statie Olteni (CT) | 15:05 | 18:05 | 12:45 | 04:45 | 18:05 | 08:45 | 15:10 | 04:45 | 08:45 | 12:50 | |||||||
Independenta - Gara CFR Independenta | 15:15 | 07:45 | 13:00 | 13:00 | 06:20 | 18:15 | 13:55 | 05:55 | 05:40 | 09:55 | 18:15 | 05:55 | 15:20 | 06:20 | 09:55 | 11:00 | 16:00 |
Movila Verde - Statie | 18:35 | 08:00 | 13:20 | 13:15 | 06:35 | 18:35 | 14:15 | 06:15 | 06:00 | 10:15 | 06:15 | 15:40 | 06:25 | 10:15 | 11:05 | 15:35 | 16:15 |
Plopeni - Statie Plopeni | 06:05 | 08:05 | 13:25 | 13:20 | 06:40 | 18:40 | 14:20 | 06:20 | 18:40 | 10:20 | 06:20 | 15:45 | 06:30 | 10:20 | 11:10 | 15:40 | 16:20 |
Casicea - Statie Casicea | 18:45 | 08:10 | 13:30 | 13:25 | 06:45 | 18:45 | 14:25 | 06:25 | 10:25 | 06:25 | 15:50 | 06:35 | 10:25 | 11:15 | 15:45 | 06:10 | 16:25 |
General Scarisoreanu - Statie DJ392 (14) | 06:15 | 08:15 | 13:35 | 13:30 | 06:50 | 18:50 | 14:30 | 06:30 | 15:55 | 18:50 | 10:30 | 15:50 | 06:30 | 06:40 | 10:30 | 11:20 | 16:30 |
Amzacea - Statie Amzacea | 06:20 | 08:20 | 13:40 | 13:35 | 06:55 | 18:55 | 14:35 | 06:35 | 18:55 | 10:35 | 06:35 | 16:00 | 06:45 | 10:35 | 11:25 | 15:55 | 16:35 |
Topraisar - Str. Principala | 06:30 | 08:25 | 13:45 | 13:45 | 07:05 | 19:05 | 14:45 | 06:45 | 06:45 | 19:05 | 10:45 | 16:05 | 07:00 | 10:45 | 11:35 | 16:05 | 16:40 |
Movilita - Drum principal | 06:35 | 08:30 | 13:50 | 13:50 | 07:10 | 19:10 | 14:50 | 06:50 | 19:10 | 10:50 | 06:50 | 16:10 | 07:05 | 10:50 | 11:40 | 16:10 | 16:45 |
Techirghiol - Statie Techirghiol | 06:40 | 08:35 | 13:55 | 13:55 | 07:15 | 19:15 | 14:56 | 06:56 | 16:15 | 07:10 | 10:56 | 19:15 | 10:56 | 06:56 | 11:45 | 16:15 | 16:50 |
Agigea - Statie Agigea | 06:45 | 08:40 | 14:00 | 14:00 | 07:20 | 19:20 | 15:01 | 07:01 | 19:20 | 07:01 | 16:20 | 07:15 | 11:01 | 11:50 | 16:20 | 11:01 | 16:55 |
Lazu - Drum principal | 19:25 | 08:45 | 14:05 | 14:05 | 07:25 | 19:25 | 15:06 | 11:55 | 07:06 | 16:25 | 07:06 | 16:25 | 07:20 | 11:06 | 06:50 | 11:06 | 17:00 |
Constanta - Gara CFR Constanta | 19:30 | 08:50 | 14:10 | 14:10 | 07:30 | 19:30 | 15:11 | 07:11 | 16:30 | 07:11 | 16:30 | 07:25 | 11:11 | 12:00 | 11:11 | 06:55 | 17:05 |
TOPALU - TEPES VODA - CONSTANTA
Statie | 1 |
---|---|
Topalu - Statie Topalu | 06:00 |
Capidava - Centru | 06:09 |
Dunarea - Statie Dunarea | 06:18 |
Silistea - CENTRU | 06:34 |
Tepes Voda - Statie Tepes Voda | 06:42 |
Dorobantu - Centru | 06:58 |
Nicolae Balcescu - Statie Nicolae Balcescu | 07:06 |
Mihail Kogalniceanu - Centru | 07:16 |
Mihail Kogalniceanu Aeroport - Plecari/Sosiri | 07:24 |
Ovidiu - Spital OCH | 07:32 |
Ovidiu - centru | 07:35 |
Constanta - Tomis Plus | 07:40 |
Constanta - OMV (Brotacei) | 07:42 |
Constanta - Autogara Trace Trans - Tomis III | 07:49 |
CONSTANTA - VULTURU - SARAIU - HARSOVA
TRASEU REGULAT
Statie | 1 | 2 | 3 |
---|---|---|---|
Constanta - Autogara Trace Trans - Tomis III | 16:00 | 14:00 | 06:45 |
Ovidiu - Statie Ovidiu | 16:15 | 14:15 | 07:00 |
Mihail Kogalniceanu - Statie Mihail Kogalniceanu | 16:25 | 14:25 | 07:10 |
Targusor - Statie Tirgusor | 16:40 | 14:40 | 07:25 |
Mireasa - Statie Mireasa | 16:45 | 14:45 | 07:30 |
Pantelimon de Jos - Statie Pantelimon de Jos | 15:05 | 07:50 | |
Nistoresti - Statie Nistorești CT | 15:10 | 07:55 | |
Runcu - Statie Runcu | 17:04 | 15:15 | 08:00 |
Vulturu - Statie Vulturu | 17:14 | 15:25 | 08:10 |
Dulgheru - Statie Dulgheru | 15:30 | 08:15 | 17:19 |
Stejaru - Statie Stejaru | 17:24 | 15:35 | 08:20 |
Saraiu - Statie Saraiu | 17:29 | 15:40 | 08:25 |
Harsova - Statie Harsova | 17:49 | 16:00 | 08:45 |
CIOBANITA - BARAGANU - MERENI- CONSTANTA
TRASEU REGULAT
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciobanita - Statie Ciobanita | 06:15 | 12:30 | 05:15 | 16:05 | 17:50 | 05:15 | 17:50 | 12:30 | 15:30 | 12:50 | 06:30 | 12:50 | 05:00 | 17:30 | |||||||
Baraganu - Statie Baraganu | 13:09 | 06:30 | 09:30 | 18:09 | 16:05 | 16:24 | 05:34 | 12:49 | 06:30 | 05:34 | 18:09 | 06:34 | 05:19 | 12:49 | 05:15 | 09:30 | 13:09 | 17:30 | 15:49 | 17:49 | |
Osmancea - Strada Principala | 13:24 | 06:45 | 09:45 | 18:24 | 16:10 | 16:39 | 05:49 | 13:04 | 06:40 | 05:49 | 18:24 | 09:32 | 06:49 | 05:34 | 13:04 | 16:04 | 17:35 | 13:24 | 07:04 | 05:05 | 18:04 |
Lanurile - Statie Strada Principala | 13:33 | 06:54 | 09:54 | 18:33 | 16:20 | 16:48 | 05:58 | 13:13 | 06:50 | 05:58 | 18:33 | 18:45 | 06:58 | 05:43 | 13:13 | 16:13 | 13:33 | 09:35 | 07:13 | 05:25 | 18:13 |
Mereni - Statie 14 | 13:43 | 10:00 | 13:23 | 18:43 | 16:25 | 16:58 | 06:08 | 13:23 | 07:00 | 07:00 | 06:08 | 18:43 | 07:08 | 05:53 | 18:50 | 13:43 | 09:40 | 07:23 | 05:30 | 16:23 | 18:23 |
Topraisar - Str. Principala | 07:11 | 10:09 | 13:26 | 18:46 | 16:30 | 17:01 | 06:11 | 13:26 | 07:05 | 07:09 | 06:11 | 18:46 | 13:46 | 05:35 | 05:56 | 07:26 | 09:45 | 13:46 | 18:55 | 16:26 | 18:26 |
Movilita - Drum principal | 13:51 | 07:17 | 10:17 | 13:31 | 18:51 | 16:35 | 06:16 | 13:31 | 07:10 | 06:16 | 18:51 | 17:06 | 07:16 | 05:40 | 06:01 | 07:31 | 09:50 | 13:51 | 19:00 | 16:31 | 18:31 |
Techirghiol - Statie Techirghiol | 13:56 | 06:21 | 07:25 | 10:25 | 13:36 | 18:56 | 06:21 | 13:36 | 07:15 | 18:56 | 17:11 | 16:36 | 07:21 | 16:40 | 05:45 | 06:06 | 07:36 | 09:55 | 13:56 | 19:05 | 18:36 |
Agigea - Statie Agigea | 07:26 | 06:26 | 07:32 | 10:32 | 13:41 | 19:01 | 06:26 | 13:41 | 07:20 | 19:01 | 17:16 | 16:41 | 14:01 | 16:45 | 05:50 | 06:11 | 07:41 | 10:00 | 14:01 | 19:10 | 18:41 |
Lazu - Drum principal | 07:31 | 06:31 | 07:39 | 10:39 | 13:46 | 19:06 | 06:31 | 13:46 | 07:25 | 19:06 | 17:21 | 16:46 | 14:06 | 16:50 | 05:55 | 06:16 | 07:46 | 10:05 | 14:06 | 19:15 | 18:46 |
Constanta - Gara CFR Constanta | 07:36 | 06:36 | 10:54 | 07:54 | 13:51 | 19:11 | 06:36 | 13:51 | 07:30 | 17:26 | 06:21 | 16:51 | 14:11 | 06:00 | 19:11 | 07:51 | 10:10 | 14:11 | 16:55 | 19:20 | 18:51 |
CONSTANTA - GHINDARESTI - HARSOVA - CIOBANU
